- Sensible prices that stay the same for 2 years, GUARANTEED
- FREE HD for Life® means no extra charge for crisp, vibrant images
- FREE premium channels for 3 mos.* give you a sneak peek of the best in TV
- FREE standard professional installation is available as soon as tomorrow!
- FREE DISH Anywhere™ app lets you take your shows on the road**
DISH Cable Company for Your Home in Orange, CA
50% of Orange customers choose America's Top 250 from DISH
Call now and get set up with DISH
Call 1-855-993-6495†Package data gathered via USDISH sales analysis.
Why Orange Customers Love DISH
Unlike most of the surrounding cities in Orange County, Orange made a point of preserving their historic district and today is home to the county's oldest operating bank and soda fountain. Seriously though, it may sound hokey, but Old Towne is not to be taken lightly. It's a bustling commercial district with foodie establishments like Haven Gastropub and Paul's Cocktails—you will not believe the full meals that are their Bloody Mary selection—as well as down-home hangouts like O'Hara's Pub and the District Lounge.
Old Towne isn't the only thing that makes Orange unique though. Surrounded by the larger city of Orange is the smaller city of Villa Park, which is home to housing units, a shopping center, and a city hall facility that also serves as a branch of the Orange County Public Libraries System.
While Orange isn't tiny, it is in many ways a small city, especially when compared with larger, more dense places in California. Orange has managed to keep a lot of the old, small-town charm that came from the city's humble agricultural roots. That's why, when the day is done, a lot of Orange natives like to just kick off their shoes and relax until it's time to sleep. DISH TV can help you out with that, providing channel packs with movie options as well as on-demand services. Or you can use the convenient DISH Anywhere app to stream TV directly to your smartphone. Orange may seem like a small town compared to the rest of California, but to those that know—it's a charming place with not-so-small amenities.
DISH TV PACKAGES IN Orange, CA
All offers require credit qualification and 24-month commitment and early termination fee with eAutopay. Offer ends 07/14/21. Call for details. Prices include Hopper Duo for qualifying customers. Hopper, Hopper w/Sling or Hopper 3 $5/mo. more. Upfront fees may apply based on credit qualification. RSN Surcharge up to $3/mo. applies to AT120+ and higher packages and varies based on location
‡Requires internet-connected Hopper, Joey, or Wally device. Customer must press Voice Remote button to activate feature. The Google Assistant Smart Home features require Google account and compatible devices. Google is a trademark of Google LLC.
5+ Features Included in the Price
of America's Top™ Packages
Top 250 290+ Channels | Top 200 240+ Channels | Top 120+ 190+ Channels | Top 120 190 Channels | |
---|---|---|---|---|
A&E | ![]() | ![]() | ![]() | ![]() |
ABC | ![]() | ![]() | ![]() | ![]() |
Alma Vision Hispanic Network | ![]() | ![]() | ![]() | ![]() |
American Heroes Channel (AHC) | ![]() | |||
Animal Planet | ![]() | ![]() | ||
AXS TV | ![]() | ![]() | ![]() | ![]() |
BabyFirstTV | ![]() | ![]() | ![]() | ![]() |
Beauty & Fashion Channel | ![]() | ![]() | ![]() | ![]() |
beIN SPORT | ![]() | |||
beIN SPORT en Espanol | ![]() | |||
Believer's Voice of Victory Network | ![]() | ![]() | ![]() | ![]() |
BET | ![]() | ![]() | ||
BET Her | ![]() | |||
Bloomberg Television | ![]() | |||
Boomerang | ![]() | ![]() | ||
Bravo | ![]() | ![]() | ![]() | ![]() |
Business Television | ![]() | ![]() | ![]() | ![]() |
BUZZR Play | ![]() | ![]() | ![]() | ![]() |
BYUTV | ![]() | ![]() | ![]() | ![]() |
C-SPAN | ![]() | ![]() | ![]() | ![]() |
C-SPAN2 | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (E) | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (W) | ![]() | ![]() | ![]() | ![]() |
CBS | ![]() | ![]() | ![]() | ![]() |
CBS Sports Network | ![]() | ![]() | ||
CGTN-E | ![]() | ![]() | ![]() | ![]() |
Christian Television Network | ![]() | ![]() | ![]() | ![]() |
CMT | ![]() | ![]() | ![]() | ![]() |
CNBC | ![]() | ![]() | ![]() | ![]() |
CNN | ![]() | ![]() | ![]() | ![]() |
Comedy Central | ![]() | ![]() | ![]() | ![]() |
Cooking Channel | ![]() | ![]() | ||
Cowboy Channel | ![]() | |||
Create and Craft | ![]() | ![]() | ![]() | ![]() |
CW | ![]() | ![]() | ![]() | ![]() |
Daystar | ![]() | ![]() | ![]() | ![]() |
DEAL | ![]() | ![]() | ![]() | ![]() |
Destination America | ![]() | |||
Discovery | ![]() | ![]() | ![]() | ![]() |
Discovery Family | ![]() | ![]() | ||
DISH 101 | ![]() | ![]() | ![]() | ![]() |
DISH Studio | ![]() | ![]() | ![]() | ![]() |
Disney Channel (East) | ![]() | ![]() | ![]() | ![]() |
Disney Channel (West) | ![]() | ![]() | ![]() | ![]() |
Disney Junior | ![]() | ![]() | ||
Disney XD | ![]() | ![]() | ||
DIY | ![]() | ![]() | ||
E! Television | ![]() | ![]() | ![]() | ![]() |
Enlace | ![]() | ![]() | ![]() | ![]() |
Epic | ![]() | ![]() | ![]() | ![]() |
EPIX Drive-In | ![]() | |||
ESPN | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate 2 | ![]() | ![]() | ![]() | ![]() |
ESPN2 | ![]() | ![]() | ![]() | ![]() |
ESPNews | ![]() | ![]() | ![]() | ![]() |
ESPNU | ![]() | ![]() | ![]() | ![]() |
Eternal Word Television Network | ![]() | ![]() | ![]() | ![]() |
Evine | ![]() | ![]() | ![]() | ![]() |
FETV | ![]() | ![]() | ![]() | ![]() |
Fightbox | ![]() | ![]() | ![]() | |
FM | ![]() | ![]() | ![]() | ![]() |
Food Network | ![]() | ![]() | ![]() | ![]() |
FOX | ![]() | ![]() | ![]() | ![]() |
FOX Business News | ![]() | ![]() | ![]() | ![]() |
FOX News | ![]() | ![]() | ![]() | ![]() |
Free Speech TV | ![]() | ![]() | ![]() | ![]() |
Freeform | ![]() | ![]() | ![]() | ![]() |
Fuse | ![]() | ![]() | ![]() | ![]() |
Fusion | ![]() | |||
FX | ![]() | ![]() | ![]() | ![]() |
FX Movie Channel | ![]() | |||
FXX | ![]() | ![]() | ![]() | ![]() |
FYI Network | ![]() | ![]() | ||
Game Show Network (GSN) | ![]() | ![]() | ||
Gem Shopping Network | ![]() | ![]() | ![]() | ![]() |
getTV | ![]() | ![]() | ![]() | ![]() |
Golf Channel | ![]() | ![]() | ||
Great American Country | ![]() | |||
GRIT | ![]() | ![]() | ![]() | ![]() |
Hallmark Channel | ![]() | ![]() | ||
Hallmark Drama | ![]() | ![]() | ||
Hallmark Movies & Mysteries | ![]() | ![]() | ||
Headline News (HLN) | ![]() | ![]() | ![]() | ![]() |
HGTV | ![]() | ![]() | ![]() | ![]() |
Hillsong Channel | ![]() | ![]() | ![]() | ![]() |
History Channel | ![]() | ![]() | ![]() | ![]() |
HITN | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network 2 | ![]() | ![]() | ![]() | ![]() |
Hopper Insider | ![]() | ![]() | ![]() | ![]() |
Impact Network | ![]() | ![]() | ![]() | ![]() |
In Country Television | ![]() | ![]() | ![]() | ![]() |
Inspiration Network | ![]() | ![]() | ![]() | ![]() |
Investigation Discovery | ![]() | ![]() | ||
ion Television | ![]() | ![]() | ![]() | ![]() |
Jewelry Television | ![]() | ![]() | ![]() | ![]() |
Justice Central | ![]() | ![]() | ![]() | ![]() |
Justice Network | ![]() | ![]() | ![]() | ![]() |
LAFF | ![]() | ![]() | ![]() | ![]() |
Lifetime | ![]() | ![]() | ![]() | ![]() |
Lifetime Movie Network | ![]() | ![]() | ||
Link TV | ![]() | ![]() | ![]() | ![]() |
Liquidation Channel | ![]() | ![]() | ![]() | ![]() |
Logo TV | ![]() | |||
Longhorn Network | ![]() | ![]() | ![]() | |
Mercury Television | ![]() | ![]() | ![]() | ![]() |
MLB Network | ![]() | ![]() | ||
MLB Network Alternate HD | ![]() | ![]() | ||
MoviePlex | ![]() | |||
MSNBC | ![]() | ![]() | ![]() | ![]() |
MTV | ![]() | ![]() | ![]() | ![]() |
MTV Classic | ![]() | |||
MTV Live | ![]() | ![]() | ![]() | ![]() |
MTV2 | ![]() | ![]() | ![]() | ![]() |
Multi-Channel View | ![]() | ![]() | ![]() | ![]() |
NASA | ![]() | ![]() | ![]() | ![]() |
Nat Geo Wild | ![]() | |||
National Geographic | ![]() | ![]() | ![]() | ![]() |
NBA TV | ![]() | ![]() | ||
NBC | ![]() | ![]() | ![]() | ![]() |
NBC Sports Network | ![]() | ![]() | ||
NBC Universo | ![]() | |||
Newsmax TV | ![]() | ![]() | ![]() | ![]() |
NFL Network | ![]() | ![]() | ![]() | |
NFL Network HD | ![]() | ![]() | ![]() | |
NHL Network | ![]() | ![]() | ||
NHL Network Alternate | ![]() | ![]() | ||
Nick Jr. | ![]() | ![]() | ||
Nickelodeon (E) | ![]() | ![]() | ![]() | ![]() |
Nickelodeon (W) | ![]() | ![]() | ![]() | ![]() |
Nicktoons | ![]() | |||
Olympic Channel | ![]() | ![]() | ||
Outdoor Channel | ![]() | ![]() | ||
OWN | ![]() | ![]() | ||
Oxygen | ![]() | ![]() | ||
PAC-12 Network | ![]() | ![]() | ![]() | |
Paramount Network | ![]() | ![]() | ![]() | ![]() |
POP | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
Prayer | ![]() | ![]() | ![]() | ![]() |
Pursuit | ![]() | ![]() | ![]() | ![]() |
QVC | ![]() | ![]() | ![]() | ![]() |
QVC+ | ![]() | ![]() | ![]() | ![]() |
REAL | ![]() | ![]() | ![]() | ![]() |
ReelzChannel | ![]() | ![]() | ![]() | ![]() |
RFD-TV | ![]() | ![]() | ||
Ride TV | ![]() | |||
Russia Today | ![]() | ![]() | ![]() | ![]() |
SALE | ![]() | ![]() | ![]() | ![]() |
Science | ![]() | ![]() | ||
SEC Network | ![]() | ![]() | ![]() | |
SMART | ![]() | ![]() | ![]() | ![]() |
Smithsonian Channel | ![]() | |||
Sonlife Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
Sports Alternate 1 | ![]() | ![]() | ![]() | |
Sports Alternate 2 | ![]() | ![]() | ![]() | |
Sports Alternate 3 | ![]() | ![]() | ![]() | |
Sports Alternate 4 | ![]() | ![]() | ![]() | |
Sports Alternate 5 | ![]() | ![]() | ![]() | |
Sportsman Channel | ![]() | |||
STARZ Encore (E) | ![]() | |||
STARZ Encore (W) | ![]() | |||
STARZ Encore Action | ![]() | |||
STARZ Encore Black | ![]() | |||
STARZ Encore Classic | ![]() | |||
STARZ Encore Family | ![]() | |||
STARZ Encore Suspense | ![]() | |||
STARZ Encore Westerns | ![]() | |||
Syfy | ![]() | ![]() | ![]() | ![]() |
TeenNick | ![]() | ![]() | ||
Tennis Channel | ![]() | ![]() | ||
The Movie Channel (W) | ![]() | |||
The Movie Channel Xtra (W) | ![]() | |||
Three Angels Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
TLC | ![]() | ![]() | ![]() | ![]() |
Travel Channel | ![]() | ![]() | ![]() | ![]() |
Trinity Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
truTV | ![]() | ![]() | ![]() | ![]() |
Turner Broadcast System (TBS) | ![]() | ![]() | ![]() | ![]() |
Turner Classic Movies (TCM) | ![]() | ![]() | ||
Turner Network Television (TNT) | ![]() | ![]() | ![]() | ![]() |
TV Games Network | ![]() | ![]() | ![]() | ![]() |
TV Games Network 2 | ![]() | ![]() | ![]() | ![]() |
TV Land | ![]() | ![]() | ![]() | ![]() |
UniMas (E) | ![]() | ![]() | ||
UniMas (W) | ![]() | ![]() | ||
Univision (E) | ![]() | ![]() | ||
Univision (W) | ![]() | ![]() | ||
Univision Deportes | ![]() | ![]() | ||
Galavision | ![]() | ![]() | ||
Uplifting Entertainment (UP) | ![]() | ![]() | ||
USA Network | ![]() | ![]() | ![]() | ![]() |
V-ME | ![]() | ![]() | ![]() | ![]() |
Value TV | ![]() | ![]() | ![]() | ![]() |
Velocity | ![]() | ![]() | ![]() | ![]() |
VH1 | ![]() | ![]() | ![]() | ![]() |
VICELAND | ![]() | ![]() | ||
Weather Channel | ![]() | ![]() | ![]() | ![]() |
WeatherNation | ![]() | ![]() | ![]() | ![]() |
WEtv | ![]() | ![]() | ![]() | ![]() |
WGN America | ![]() | ![]() | ||
YOUTV | ![]() | ![]() | ![]() | ![]() |
Z Living | ![]() | ![]() | ![]() | ![]() |

Stay in the loop, find deals, and get
special offers now.By providing your email address, you hereby consent to receiving emails from USDISH.com.
Looking for a DISH Cable Installer Near You?
GOWIRELESS INC 29560 RANCHO CALIFORNIA RD STE A, Orange, CA 92591
PT SATELLITES INC 6320 PACIFIC BLVD STE C, Orange, CA 90255
GOWIRELESS INC 18285 COLLIER AVE STE 1-E, Orange, CA 92530
MERLAN SATELLITES SERVICE 12702 MAGNOLIA AVE STE 18, Orange, CA 92503
GOWIRELESS INC 917 W HUNTINGTON DR, Orange, CA 91016
GOWIRELESS INC 32200 HIGHWAY 79 SOUTH STE 104, Orange, CA 92592
GOWIRELESS INC 8166 E SANTA ANA CANYON RD STE 100, Orange, CA 92808
OM SERVICES 2217 W OLIVE AVE STE A, Orange, CA 91506
PHOENIX SATELLITE TV U S INC 3810 DURBIN ST, Orange, CA 91706
GOWIRELESS INC 33561 YUCAIPA BLVD STE B5, Orange, CA 92399
X FACTOR COMMUNICATIONS INC 619 N POPLAR ST, Orange, CA 92868