- Sensible prices that stay the same for 3 years, GUARANTEED
- FREE HD for Life® means no extra charge for crisp, vibrant images
- FREE premium channels for 3 mos.* give you a sneak peek of the best in TV
- FREE standard professional installation is available as soon as tomorrow!
- FREE DISH Anywhere™ app lets you take your shows on the road**
Why Pick DISH TV over Cable TV in Auburn, CA?
83% of your neighbors choose DISH TV America's Top 200
Call now for the best deals from DISH
Call 1-855-435-8024†Package data gathered via USDISH sales analysis.
DISH TV is the Perfect Match for Auburn
To the North East of the big city of Sacramento is a tiny place called Auburn. To outsiders, this may seem like a sleepy little place, but to locals and insiders the world over, this small town has a big reputation as being anything but. That's right, the Auburn State Recreation Area is actually host to more endurance sporting events than any other place in the world earning the town the official moniker "Endurance Capital of the World" on April 14th, 2003. Despite the big reputation though, the town maintains its close community and quaint charms. Who can ignore the local monuments that were crafted by town dentist Kenneth H. Fox to commemorate the history of this area, like the Claude Chana gold panning statue or the Chinese "Coolie" worker toiling away on the transcontinental railroad?
The locals are just as crazy about the outdoors as the tough athletes that their city attracts. River adventures and woodland camping sit just outside your front door and natural wonders like the Black Hole of Calcutta Falls offer something new every time you visit. However, at the end of the day, when the excitement of the Way Too Cool Run and the Half-Ironman Triathlon wear off, Auburn is a quiet heaven, away from the hustle and bustle of the big city. So when you get home to relax at the end of the day, get the family together, call some good friends and see what DISH TV has playing on demand. There is no better way to have a quiet evening and bond with the people that you care about than communion over your favorite films or taking the chance on something new that no one has seen before—even if it might require some endurance from your attention span!
DISH TV PACKAGES IN Auburn, CA
3-year price guarantee requires credit qualification and 2-year commitment and covers core programming, local networks, and equipment. Prices include Hopper Duo for qualifying customers. Hopper, Hopper w/Sling or Hopper 3 $5/mo. more. Upfront fees may apply based on credit qualification.
‡Requires internet-connected Hopper, Joey, or Wally device. Customer must press Voice Remote button to activate feature. The Google Assistant Smart Home features require Google account and compatible devices. Google is a trademark of Google LLC.
5+ Features Included in the Price
of America's Top™ Packages
Top 250 290+ Channels | Top 200 240+ Channels | Top 120+ 190+ Channels | Top 120 190 Channels | |
---|---|---|---|---|
A&E | ![]() | ![]() | ![]() | ![]() |
ABC | ![]() | ![]() | ![]() | ![]() |
Alma Vision Hispanic Network | ![]() | ![]() | ![]() | ![]() |
American Heroes Channel (AHC) | ![]() | |||
Animal Planet | ![]() | ![]() | ||
AXS TV | ![]() | ![]() | ![]() | ![]() |
BabyFirstTV | ![]() | ![]() | ![]() | ![]() |
Beauty & Fashion Channel | ![]() | ![]() | ![]() | ![]() |
beIN SPORT | ![]() | |||
beIN SPORT en Espanol | ![]() | |||
Believer's Voice of Victory Network | ![]() | ![]() | ![]() | ![]() |
BET | ![]() | ![]() | ||
BET Her | ![]() | |||
Bloomberg Television | ![]() | |||
Boomerang | ![]() | ![]() | ||
Bravo | ![]() | ![]() | ![]() | ![]() |
Business Television | ![]() | ![]() | ![]() | ![]() |
BUZZR Play | ![]() | ![]() | ![]() | ![]() |
BYUTV | ![]() | ![]() | ![]() | ![]() |
C-SPAN | ![]() | ![]() | ![]() | ![]() |
C-SPAN2 | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (E) | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (W) | ![]() | ![]() | ![]() | ![]() |
CBS | ![]() | ![]() | ![]() | ![]() |
CBS Sports Network | ![]() | ![]() | ||
CGTN-E | ![]() | ![]() | ![]() | ![]() |
Christian Television Network | ![]() | ![]() | ![]() | ![]() |
CMT | ![]() | ![]() | ![]() | ![]() |
CNBC | ![]() | ![]() | ![]() | ![]() |
CNN | ![]() | ![]() | ![]() | ![]() |
Comedy Central | ![]() | ![]() | ![]() | ![]() |
Cooking Channel | ![]() | ![]() | ||
Cowboy Channel | ![]() | |||
Create and Craft | ![]() | ![]() | ![]() | ![]() |
CW | ![]() | ![]() | ![]() | ![]() |
Daystar | ![]() | ![]() | ![]() | ![]() |
DEAL | ![]() | ![]() | ![]() | ![]() |
Destination America | ![]() | |||
Discovery | ![]() | ![]() | ![]() | ![]() |
Discovery Family | ![]() | ![]() | ||
DISH 101 | ![]() | ![]() | ![]() | ![]() |
DISH Studio | ![]() | ![]() | ![]() | ![]() |
Disney Channel (East) | ![]() | ![]() | ![]() | ![]() |
Disney Channel (West) | ![]() | ![]() | ![]() | ![]() |
Disney Junior | ![]() | ![]() | ||
Disney XD | ![]() | ![]() | ||
DIY | ![]() | ![]() | ||
E! Television | ![]() | ![]() | ![]() | ![]() |
Enlace | ![]() | ![]() | ![]() | ![]() |
Epic | ![]() | ![]() | ![]() | ![]() |
ESPN | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate 2 | ![]() | ![]() | ![]() | ![]() |
ESPN2 | ![]() | ![]() | ![]() | ![]() |
ESPNews | ![]() | ![]() | ![]() | ![]() |
ESPNU | ![]() | ![]() | ![]() | ![]() |
Eternal Word Television Network | ![]() | ![]() | ![]() | ![]() |
Evine | ![]() | ![]() | ![]() | ![]() |
FETV | ![]() | ![]() | ![]() | ![]() |
Fightbox | ![]() | ![]() | ![]() | |
FM | ![]() | ![]() | ![]() | ![]() |
Food Network | ![]() | ![]() | ![]() | ![]() |
FOX | ![]() | ![]() | ![]() | ![]() |
FOX Business News | ![]() | ![]() | ![]() | ![]() |
FOX News | ![]() | ![]() | ![]() | ![]() |
Free Speech TV | ![]() | ![]() | ![]() | ![]() |
Freeform | ![]() | ![]() | ![]() | ![]() |
Fuse | ![]() | ![]() | ![]() | ![]() |
Fusion | ![]() | |||
FX | ![]() | ![]() | ![]() | ![]() |
FX Movie Channel | ![]() | |||
FXX | ![]() | ![]() | ![]() | ![]() |
FYI Network | ![]() | ![]() | ||
Game Show Network (GSN) | ![]() | ![]() | ||
Gem Shopping Network | ![]() | ![]() | ![]() | ![]() |
getTV | ![]() | ![]() | ![]() | ![]() |
Golf Channel | ![]() | ![]() | ||
Great American Country | ![]() | |||
GRIT | ![]() | ![]() | ![]() | ![]() |
Hallmark Channel | ![]() | ![]() | ||
Hallmark Drama | ![]() | ![]() | ||
Hallmark Movies & Mysteries | ![]() | ![]() | ||
Headline News (HLN) | ![]() | ![]() | ![]() | ![]() |
HGTV | ![]() | ![]() | ![]() | ![]() |
Hillsong Channel | ![]() | ![]() | ![]() | ![]() |
History Channel | ![]() | ![]() | ![]() | ![]() |
HITN | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network 2 | ![]() | ![]() | ![]() | ![]() |
Hopper Insider | ![]() | ![]() | ![]() | ![]() |
Impact Network | ![]() | ![]() | ![]() | ![]() |
In Country Television | ![]() | ![]() | ![]() | ![]() |
Inspiration Network | ![]() | ![]() | ![]() | ![]() |
Investigation Discovery | ![]() | ![]() | ||
ion Television | ![]() | ![]() | ![]() | ![]() |
Jewelry Television | ![]() | ![]() | ![]() | ![]() |
Justice Central | ![]() | ![]() | ![]() | ![]() |
Justice Network | ![]() | ![]() | ![]() | ![]() |
LAFF | ![]() | ![]() | ![]() | ![]() |
Lifetime | ![]() | ![]() | ![]() | ![]() |
Lifetime Movie Network | ![]() | ![]() | ||
Link TV | ![]() | ![]() | ![]() | ![]() |
Liquidation Channel | ![]() | ![]() | ![]() | ![]() |
Logo TV | ![]() | |||
Longhorn Network | ![]() | ![]() | ![]() | |
Mercury Television | ![]() | ![]() | ![]() | ![]() |
MGM+ Drive-InTM | ![]() | |||
MLB Network | ![]() | ![]() | ||
MLB Network Alternate HD | ![]() | ![]() | ||
MoviePlex | ![]() | |||
MSNBC | ![]() | ![]() | ![]() | ![]() |
MTV | ![]() | ![]() | ![]() | ![]() |
MTV Classic | ![]() | |||
MTV Live | ![]() | ![]() | ![]() | ![]() |
MTV2 | ![]() | ![]() | ![]() | ![]() |
Multi-Channel View | ![]() | ![]() | ![]() | ![]() |
NASA | ![]() | ![]() | ![]() | ![]() |
Nat Geo Wild | ![]() | |||
National Geographic | ![]() | ![]() | ![]() | ![]() |
NBA TV | ![]() | ![]() | ||
NBC | ![]() | ![]() | ![]() | ![]() |
NBC Sports Network | ![]() | ![]() | ||
NBC Universo | ![]() | |||
Newsmax TV | ![]() | ![]() | ![]() | ![]() |
NFL Network | ![]() | ![]() | ![]() | |
NFL Network HD | ![]() | ![]() | ![]() | |
NHL Network | ![]() | ![]() | ||
NHL Network Alternate | ![]() | ![]() | ||
Nick Jr. | ![]() | ![]() | ||
Nickelodeon (E) | ![]() | ![]() | ![]() | ![]() |
Nickelodeon (W) | ![]() | ![]() | ![]() | ![]() |
Nicktoons | ![]() | |||
Outdoor Channel | ![]() | ![]() | ||
OWN | ![]() | ![]() | ||
Oxygen | ![]() | ![]() | ||
PAC-12 Network | ![]() | ![]() | ![]() | |
Paramount Network | ![]() | ![]() | ![]() | ![]() |
POP | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
Prayer | ![]() | ![]() | ![]() | ![]() |
Pursuit | ![]() | ![]() | ![]() | ![]() |
QVC | ![]() | ![]() | ![]() | ![]() |
QVC+ | ![]() | ![]() | ![]() | ![]() |
REAL | ![]() | ![]() | ![]() | ![]() |
ReelzChannel | ![]() | ![]() | ![]() | ![]() |
RFD-TV | ![]() | ![]() | ||
Ride TV | ![]() | |||
Russia Today | ![]() | ![]() | ![]() | ![]() |
SALE | ![]() | ![]() | ![]() | ![]() |
Science | ![]() | ![]() | ||
SEC Network | ![]() | ![]() | ![]() | |
SMART | ![]() | ![]() | ![]() | ![]() |
Smithsonian Channel | ![]() | |||
Sonlife Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
Sports Alternate 1 | ![]() | ![]() | ![]() | |
Sports Alternate 2 | ![]() | ![]() | ![]() | |
Sports Alternate 3 | ![]() | ![]() | ![]() | |
Sports Alternate 4 | ![]() | ![]() | ![]() | |
Sports Alternate 5 | ![]() | ![]() | ![]() | |
Sportsman Channel | ![]() | |||
Syfy | ![]() | ![]() | ![]() | ![]() |
TeenNick | ![]() | ![]() | ||
Tennis Channel | ![]() | ![]() | ||
The Movie Channel (W) | ![]() | |||
The Movie Channel Xtra (W) | ![]() | |||
Three Angels Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
TLC | ![]() | ![]() | ![]() | ![]() |
Travel Channel | ![]() | ![]() | ![]() | ![]() |
Trinity Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
truTV | ![]() | ![]() | ![]() | ![]() |
Turner Broadcast System (TBS) | ![]() | ![]() | ![]() | ![]() |
Turner Classic Movies (TCM) | ![]() | ![]() | ||
Turner Network Television (TNT) | ![]() | ![]() | ![]() | ![]() |
TV Games Network | ![]() | ![]() | ![]() | ![]() |
TV Games Network 2 | ![]() | ![]() | ![]() | ![]() |
TV Land | ![]() | ![]() | ![]() | ![]() |
UniMas (E) | ![]() | ![]() | ||
UniMas (W) | ![]() | ![]() | ||
Univision (E) | ![]() | ![]() | ||
Univision (W) | ![]() | ![]() | ||
Univision Deportes | ![]() | ![]() | ||
Galavision | ![]() | ![]() | ||
Uplifting Entertainment (UP) | ![]() | ![]() | ||
USA Network | ![]() | ![]() | ![]() | ![]() |
V-ME | ![]() | ![]() | ![]() | ![]() |
Value TV | ![]() | ![]() | ![]() | ![]() |
Velocity | ![]() | ![]() | ![]() | ![]() |
VH1 | ![]() | ![]() | ![]() | ![]() |
VICELAND | ![]() | ![]() | ||
Weather Channel | ![]() | ![]() | ![]() | ![]() |
WeatherNation | ![]() | ![]() | ![]() | ![]() |
WEtv | ![]() | ![]() | ![]() | ![]() |
WGN America | ![]() | ![]() | ||
YOUTV | ![]() | ![]() | ![]() | ![]() |
Z Living | ![]() | ![]() | ![]() | ![]() |

Stay in the loop, find deals, and get
special offers now.Looks like there’s an issue submitting your form.
Ensure your ad-blocker is disabled and submit again, or call us to complete your order!
By providing your email address, you hereby consent to receiving emails from USDISH.com.
Find DISH Cable TV Installers in Your Area
SKY HIGH MARKETING 1130 GRASS VALLEY HWY, Auburn, CA 95603
SAMS SATELLITE 7277 LONE PINE RD STE C, Auburn, CA 95683
SATELLITE DADDY 10481 GRANT LINE RD STE 160, Auburn, CA 95624
GOWIRELESS INC 53 LINCOLN BLVD STE 190, Auburn, CA 95648
VIDEO BUSTERS 16900 WILLOW GLEN RD, Auburn, CA 95919
GOLD COUNTRY SATELLITE 1240 E MAIN ST STE 1, Auburn, CA 95945
GO SATELLITE CITY 1528 COLUSA HWY STE B, Auburn, CA 95993
GOWIRELESS INC 2021 BRONZE STAR DR STE 3C, Auburn, CA 95776
SATELMAN 8400 HONEY HILL CT, Auburn, CA 95843
GOWIRELESS INC 630 WATT AVENUE, Auburn, CA 95864
THE DISH PROS 2653 B CAMERON PARK DR, Auburn, CA 95682
ASAP SATELLITES 7904 SUNRISE BLVD, Auburn, CA 95610
ASAP SATELLITES 179 PALM AVE, Auburn, CA 95603
DON ADAMS ANTENNA SATELLITE SERVICES 155 JOERSCHKE DR, Auburn, CA 95945
SATELLITE AVENUE INC 9882 WATERMAN RD STE 110, Auburn, CA 95624