- Sensible prices that stay the same for 3 years, GUARANTEED
- FREE HD for Life® means no extra charge for crisp, vibrant images
- FREE premium channels for 3 mos.* give you a sneak peek of the best in TV
- FREE standard professional installation is available as soon as tomorrow!
- FREE DISH Anywhere™ app lets you take your shows on the road**
DISH Cable Company for Your Home in Rockwall, TX
60% of Rockwall favors America's Top 200 from DISH TV programming
Call now and get set up with DISH
Call 1-833-397-2509†Package data gathered via USDISH sales analysis.
DISH TV is the Perfect Match for Rockwall
On the shores of Lake Ray Hubbard lies the town of Rockwall. The name sounds stone cold, but it was actually named after a geological discovery that was made when the area was first being settled. Surveyors were trying to dig wells out of the area, but kept running into large underground walls that were originally thought to be manmade, but were later discovered to be natural formations.
Rockwall is a beautiful city with lots of designated park space. Family outings are common at sites like Harry Meyers and Hickory Ridge parks. Boating, fishing, and other water sports are favorite pastimes on Lake Ray Hubbard and nearby Lavon Lake. However, even with all of the fun activities available throughout the city limits, residents of this city are all about family values. At the end of the day, it is about settling down with those close to you, be they friends or family, and relaxing before the start of the next day. The next time that you're hosting company at your place, don't forget the DISH offers exciting TV packages with sports options for your favorite teams like The Cowboys and the Mavericks, as well as on demand options for your favorite movies and series.
If you find yourself in the Rockwall area for a night or two, check out local haunts like the Scoreboard or Bin 303 for Texas style eats and good company. Or if you're in the mood for something a little out of the ordinary, The Londoner is another favorite hangout, but instead of serving up traditional Texas grub, they are bringing a unique blend of UK inspired fusion to the area, with a beautiful outdoor patio to relax on. No matter which way you choose to roll out, Rockwall is a unique Texas town that provides a lot to its community and has a lot of fun activities to attract even the most discerning travelers.
DISH TV PACKAGES IN Rockwall, TX
3-year price guarantee requires credit qualification and 2-year commitment and covers core programming, local networks, and equipment. Prices include Hopper Duo for qualifying customers. Hopper, Hopper w/Sling or Hopper 3 $5/mo. more. Upfront fees may apply based on credit qualification.
‡Requires internet-connected Hopper, Joey, or Wally device. Customer must press Voice Remote button to activate feature. The Google Assistant Smart Home features require Google account and compatible devices. Google is a trademark of Google LLC.
5+ Features Included in the Price
of America's Top™ Packages
Top 250 290+ Channels | Top 200 240+ Channels | Top 120+ 190+ Channels | Top 120 190 Channels | |
---|---|---|---|---|
A&E | ![]() | ![]() | ![]() | ![]() |
ABC | ![]() | ![]() | ![]() | ![]() |
Alma Vision Hispanic Network | ![]() | ![]() | ![]() | ![]() |
American Heroes Channel (AHC) | ![]() | |||
Animal Planet | ![]() | ![]() | ||
AXS TV | ![]() | ![]() | ![]() | ![]() |
BabyFirstTV | ![]() | ![]() | ![]() | ![]() |
Beauty & Fashion Channel | ![]() | ![]() | ![]() | ![]() |
beIN SPORT | ![]() | |||
beIN SPORT en Espanol | ![]() | |||
Believer's Voice of Victory Network | ![]() | ![]() | ![]() | ![]() |
BET | ![]() | ![]() | ||
BET Her | ![]() | |||
Bloomberg Television | ![]() | |||
Boomerang | ![]() | ![]() | ||
Bravo | ![]() | ![]() | ![]() | ![]() |
Business Television | ![]() | ![]() | ![]() | ![]() |
BUZZR Play | ![]() | ![]() | ![]() | ![]() |
BYUTV | ![]() | ![]() | ![]() | ![]() |
C-SPAN | ![]() | ![]() | ![]() | ![]() |
C-SPAN2 | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (E) | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (W) | ![]() | ![]() | ![]() | ![]() |
CBS | ![]() | ![]() | ![]() | ![]() |
CBS Sports Network | ![]() | ![]() | ||
CGTN-E | ![]() | ![]() | ![]() | ![]() |
Christian Television Network | ![]() | ![]() | ![]() | ![]() |
CMT | ![]() | ![]() | ![]() | ![]() |
CNBC | ![]() | ![]() | ![]() | ![]() |
CNN | ![]() | ![]() | ![]() | ![]() |
Comedy Central | ![]() | ![]() | ![]() | ![]() |
Cooking Channel | ![]() | ![]() | ||
Cowboy Channel | ![]() | |||
Create and Craft | ![]() | ![]() | ![]() | ![]() |
CW | ![]() | ![]() | ![]() | ![]() |
Daystar | ![]() | ![]() | ![]() | ![]() |
DEAL | ![]() | ![]() | ![]() | ![]() |
Destination America | ![]() | |||
Discovery | ![]() | ![]() | ![]() | ![]() |
Discovery Family | ![]() | ![]() | ||
DISH 101 | ![]() | ![]() | ![]() | ![]() |
DISH Studio | ![]() | ![]() | ![]() | ![]() |
Disney Channel (East) | ![]() | ![]() | ![]() | ![]() |
Disney Channel (West) | ![]() | ![]() | ![]() | ![]() |
Disney Junior | ![]() | ![]() | ||
Disney XD | ![]() | ![]() | ||
DIY | ![]() | ![]() | ||
E! Television | ![]() | ![]() | ![]() | ![]() |
Enlace | ![]() | ![]() | ![]() | ![]() |
Epic | ![]() | ![]() | ![]() | ![]() |
ESPN | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate 2 | ![]() | ![]() | ![]() | ![]() |
ESPN2 | ![]() | ![]() | ![]() | ![]() |
ESPNews | ![]() | ![]() | ![]() | ![]() |
ESPNU | ![]() | ![]() | ![]() | ![]() |
Eternal Word Television Network | ![]() | ![]() | ![]() | ![]() |
Evine | ![]() | ![]() | ![]() | ![]() |
FETV | ![]() | ![]() | ![]() | ![]() |
Fightbox | ![]() | ![]() | ![]() | |
FM | ![]() | ![]() | ![]() | ![]() |
Food Network | ![]() | ![]() | ![]() | ![]() |
FOX | ![]() | ![]() | ![]() | ![]() |
FOX Business News | ![]() | ![]() | ![]() | ![]() |
FOX News | ![]() | ![]() | ![]() | ![]() |
Free Speech TV | ![]() | ![]() | ![]() | ![]() |
Freeform | ![]() | ![]() | ![]() | ![]() |
Fuse | ![]() | ![]() | ![]() | ![]() |
Fusion | ![]() | |||
FX | ![]() | ![]() | ![]() | ![]() |
FX Movie Channel | ![]() | |||
FXX | ![]() | ![]() | ![]() | ![]() |
FYI Network | ![]() | ![]() | ||
Game Show Network (GSN) | ![]() | ![]() | ||
Gem Shopping Network | ![]() | ![]() | ![]() | ![]() |
getTV | ![]() | ![]() | ![]() | ![]() |
Golf Channel | ![]() | ![]() | ||
Great American Country | ![]() | |||
GRIT | ![]() | ![]() | ![]() | ![]() |
Hallmark Channel | ![]() | ![]() | ||
Hallmark Drama | ![]() | ![]() | ||
Hallmark Movies & Mysteries | ![]() | ![]() | ||
Headline News (HLN) | ![]() | ![]() | ![]() | ![]() |
HGTV | ![]() | ![]() | ![]() | ![]() |
Hillsong Channel | ![]() | ![]() | ![]() | ![]() |
History Channel | ![]() | ![]() | ![]() | ![]() |
HITN | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network 2 | ![]() | ![]() | ![]() | ![]() |
Hopper Insider | ![]() | ![]() | ![]() | ![]() |
Impact Network | ![]() | ![]() | ![]() | ![]() |
In Country Television | ![]() | ![]() | ![]() | ![]() |
Inspiration Network | ![]() | ![]() | ![]() | ![]() |
Investigation Discovery | ![]() | ![]() | ||
ion Television | ![]() | ![]() | ![]() | ![]() |
Jewelry Television | ![]() | ![]() | ![]() | ![]() |
Justice Central | ![]() | ![]() | ![]() | ![]() |
Justice Network | ![]() | ![]() | ![]() | ![]() |
LAFF | ![]() | ![]() | ![]() | ![]() |
Lifetime | ![]() | ![]() | ![]() | ![]() |
Lifetime Movie Network | ![]() | ![]() | ||
Link TV | ![]() | ![]() | ![]() | ![]() |
Liquidation Channel | ![]() | ![]() | ![]() | ![]() |
Logo TV | ![]() | |||
Longhorn Network | ![]() | ![]() | ![]() | |
Mercury Television | ![]() | ![]() | ![]() | ![]() |
MGM+ Drive-InTM | ![]() | |||
MLB Network | ![]() | ![]() | ||
MLB Network Alternate HD | ![]() | ![]() | ||
MoviePlex | ![]() | |||
MSNBC | ![]() | ![]() | ![]() | ![]() |
MTV | ![]() | ![]() | ![]() | ![]() |
MTV Classic | ![]() | |||
MTV Live | ![]() | ![]() | ![]() | ![]() |
MTV2 | ![]() | ![]() | ![]() | ![]() |
Multi-Channel View | ![]() | ![]() | ![]() | ![]() |
NASA | ![]() | ![]() | ![]() | ![]() |
Nat Geo Wild | ![]() | |||
National Geographic | ![]() | ![]() | ![]() | ![]() |
NBA TV | ![]() | ![]() | ||
NBC | ![]() | ![]() | ![]() | ![]() |
NBC Sports Network | ![]() | ![]() | ||
NBC Universo | ![]() | |||
Newsmax TV | ![]() | ![]() | ![]() | ![]() |
NFL Network | ![]() | ![]() | ![]() | |
NFL Network HD | ![]() | ![]() | ![]() | |
NHL Network | ![]() | ![]() | ||
NHL Network Alternate | ![]() | ![]() | ||
Nick Jr. | ![]() | ![]() | ||
Nickelodeon (E) | ![]() | ![]() | ![]() | ![]() |
Nickelodeon (W) | ![]() | ![]() | ![]() | ![]() |
Nicktoons | ![]() | |||
Outdoor Channel | ![]() | ![]() | ||
OWN | ![]() | ![]() | ||
Oxygen | ![]() | ![]() | ||
PAC-12 Network | ![]() | ![]() | ![]() | |
Paramount Network | ![]() | ![]() | ![]() | ![]() |
POP | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
Prayer | ![]() | ![]() | ![]() | ![]() |
Pursuit | ![]() | ![]() | ![]() | ![]() |
QVC | ![]() | ![]() | ![]() | ![]() |
QVC+ | ![]() | ![]() | ![]() | ![]() |
REAL | ![]() | ![]() | ![]() | ![]() |
ReelzChannel | ![]() | ![]() | ![]() | ![]() |
RFD-TV | ![]() | ![]() | ||
Ride TV | ![]() | |||
Russia Today | ![]() | ![]() | ![]() | ![]() |
SALE | ![]() | ![]() | ![]() | ![]() |
Science | ![]() | ![]() | ||
SEC Network | ![]() | ![]() | ![]() | |
SMART | ![]() | ![]() | ![]() | ![]() |
Smithsonian Channel | ![]() | |||
Sonlife Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
Sports Alternate 1 | ![]() | ![]() | ![]() | |
Sports Alternate 2 | ![]() | ![]() | ![]() | |
Sports Alternate 3 | ![]() | ![]() | ![]() | |
Sports Alternate 4 | ![]() | ![]() | ![]() | |
Sports Alternate 5 | ![]() | ![]() | ![]() | |
Sportsman Channel | ![]() | |||
Syfy | ![]() | ![]() | ![]() | ![]() |
TeenNick | ![]() | ![]() | ||
Tennis Channel | ![]() | ![]() | ||
The Movie Channel (W) | ![]() | |||
The Movie Channel Xtra (W) | ![]() | |||
Three Angels Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
TLC | ![]() | ![]() | ![]() | ![]() |
Travel Channel | ![]() | ![]() | ![]() | ![]() |
Trinity Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
truTV | ![]() | ![]() | ![]() | ![]() |
Turner Broadcast System (TBS) | ![]() | ![]() | ![]() | ![]() |
Turner Classic Movies (TCM) | ![]() | ![]() | ||
Turner Network Television (TNT) | ![]() | ![]() | ![]() | ![]() |
TV Games Network | ![]() | ![]() | ![]() | ![]() |
TV Games Network 2 | ![]() | ![]() | ![]() | ![]() |
TV Land | ![]() | ![]() | ![]() | ![]() |
UniMas (E) | ![]() | ![]() | ||
UniMas (W) | ![]() | ![]() | ||
Univision (E) | ![]() | ![]() | ||
Univision (W) | ![]() | ![]() | ||
Univision Deportes | ![]() | ![]() | ||
Galavision | ![]() | ![]() | ||
Uplifting Entertainment (UP) | ![]() | ![]() | ||
USA Network | ![]() | ![]() | ![]() | ![]() |
V-ME | ![]() | ![]() | ![]() | ![]() |
Value TV | ![]() | ![]() | ![]() | ![]() |
Velocity | ![]() | ![]() | ![]() | ![]() |
VH1 | ![]() | ![]() | ![]() | ![]() |
VICELAND | ![]() | ![]() | ||
Weather Channel | ![]() | ![]() | ![]() | ![]() |
WeatherNation | ![]() | ![]() | ![]() | ![]() |
WEtv | ![]() | ![]() | ![]() | ![]() |
WGN America | ![]() | ![]() | ||
YOUTV | ![]() | ![]() | ![]() | ![]() |
Z Living | ![]() | ![]() | ![]() | ![]() |

Stay in the loop, find deals, and get
special offers now.Looks like there’s an issue submitting your form.
Ensure your ad-blocker is disabled and submit again, or call us to complete your order!
By providing your email address, you hereby consent to receiving emails from USDISH.com.
Find DISH Cable TV Installers in Your Area
GOWIRELESS INC 5105 EL DORADO PKWY STE 180, Rockwall, TX 75034
YOUNG IDEAS 518 HOUSTON ST STE B, Rockwall, TX 75169
E TEX SERVICES 189 N TEXAS ST, Rockwall, TX 75440
GOWIRELESS INC 3483 W FM 544, Rockwall, TX 75098
CAMERA AND VIDEO CLINIC 1800 N GLENVILLE DR STE 136, Rockwall, TX 75081
CRAIG CONNECTIONS UNLIMITED 512 N HWY 377, Rockwall, TX 76226
SATELITES Y COMUNICACIONES GERMAY 2112 S COCKRELL HILL RD STE C, Rockwall, TX 75211
GOWIRELESS INC 1116 W MAIN ST STE A, Rockwall, TX 75156
CRAIG CONNECTIONS UNLIMITED 1010 FORT WORTH DR, Rockwall, TX 76205
SINGLE SOURCE SATELLITE 801 AVE K STE 2, Rockwall, TX 75074
VIDEO CITY 7205 S COOPER STE 101, Rockwall, TX 76001
B2B WIRELESS 4550 BUCKINGHAM RD, Rockwall, TX 75042
CRAIG CONNECTIONS UNLIMITED 901 S HWY 377, Rockwall, TX 76227
CAVENDER HOME THEATER LLC 6202 TEXOMA PKWY, Rockwall, TX 75090