- Sensible prices that stay the same for 3 years, GUARANTEED
- FREE HD for Life® means no extra charge for crisp, vibrant images
- FREE premium channels for 3 mos.* give you a sneak peek of the best in TV
- FREE standard professional installation is available as soon as tomorrow!
- FREE DISH Anywhere™ app lets you take your shows on the road**
Get DISH Cable TV Programming in Pickerington, OH
71% of Pickerington customers choose America's Top 200 from DISH
Call now and get set up with DISH
Call 1-833-758-2504†Package data gathered via USDISH sales analysis.
About DISH Cable TV in Pickerington
Pickerington has been around for a long time, but for much of its existence, it was a suburb of Columbus—at least officially. It wasn't until 1991 that Pickerington was officially designated its own city, and in 1996 it was designated the "Violet Capital of Ohio." Despite how young the city is, Pickerington has its own historic downtown area, as well as many older buildings scattered among the rolling hills, forests, and fields that surround the township.
Pickerington is by no means a small town anymore, but unlike a lot of growing cities throughout the US, Pickerington has made a point of preserving its modest, small-town roots. Besides the preserved buildings downtown and the traditional log cabins spread throughout the surrounding wilderness, Pickerington residents have also made a point of setting aside park lands. The Metro Parks system of Ohio recognizes several designations in Pickerington, like Pickerington Ponds and Slate Run, as well as the nearby Blacklick Woods Trail. These beautiful lands each showcase different aspects of the diverse landscapes that make Ohio a truly unique outdoors destination.
While there is a lot to do and see outdoors, Pickerington still has a lot to offer at the heart of the city as well. Local hangouts like the Smokey Bones Bar & Fire Grill and the Old Bag of Nails Pub offer area favorites like home-style BBQ and, of course, the Old Bag of Nails signature fish and chips! But life isn't all about adventure in Pickerington. Sometimes, it's just as rewarding to take a break from all the goings on and just relax at home with the family. That's why DISH offers several children's and family channel packages at affordable prices throughout Ohio. Not to mention on-demand services, so Mom and Dad can catch up on their favorite programs on their own time.
DISH TV PACKAGES IN Pickerington, OH
3-year price guarantee requires credit qualification and 2-year commitment and covers core programming, local networks, and equipment. Prices include Hopper Duo for qualifying customers. Hopper, Hopper w/Sling or Hopper 3 $5/mo. more. Upfront fees may apply based on credit qualification.
‡Requires internet-connected Hopper, Joey, or Wally device. Customer must press Voice Remote button to activate feature. The Google Assistant Smart Home features require Google account and compatible devices. Google is a trademark of Google LLC.
5+ Features Included in the Price
of America's Top™ Packages
Top 250 290+ Channels | Top 200 240+ Channels | Top 120+ 190+ Channels | Top 120 190 Channels | |
---|---|---|---|---|
A&E | ![]() | ![]() | ![]() | ![]() |
ABC | ![]() | ![]() | ![]() | ![]() |
Alma Vision Hispanic Network | ![]() | ![]() | ![]() | ![]() |
American Heroes Channel (AHC) | ![]() | |||
Animal Planet | ![]() | ![]() | ||
AXS TV | ![]() | ![]() | ![]() | ![]() |
BabyFirstTV | ![]() | ![]() | ![]() | ![]() |
Beauty & Fashion Channel | ![]() | ![]() | ![]() | ![]() |
beIN SPORT | ![]() | |||
beIN SPORT en Espanol | ![]() | |||
Believer's Voice of Victory Network | ![]() | ![]() | ![]() | ![]() |
BET | ![]() | ![]() | ||
BET Her | ![]() | |||
Bloomberg Television | ![]() | |||
Boomerang | ![]() | ![]() | ||
Bravo | ![]() | ![]() | ![]() | ![]() |
Business Television | ![]() | ![]() | ![]() | ![]() |
BUZZR Play | ![]() | ![]() | ![]() | ![]() |
BYUTV | ![]() | ![]() | ![]() | ![]() |
C-SPAN | ![]() | ![]() | ![]() | ![]() |
C-SPAN2 | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (E) | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (W) | ![]() | ![]() | ![]() | ![]() |
CBS | ![]() | ![]() | ![]() | ![]() |
CBS Sports Network | ![]() | ![]() | ||
CGTN-E | ![]() | ![]() | ![]() | ![]() |
Christian Television Network | ![]() | ![]() | ![]() | ![]() |
CMT | ![]() | ![]() | ![]() | ![]() |
CNBC | ![]() | ![]() | ![]() | ![]() |
CNN | ![]() | ![]() | ![]() | ![]() |
Comedy Central | ![]() | ![]() | ![]() | ![]() |
Cooking Channel | ![]() | ![]() | ||
Cowboy Channel | ![]() | |||
Create and Craft | ![]() | ![]() | ![]() | ![]() |
CW | ![]() | ![]() | ![]() | ![]() |
Daystar | ![]() | ![]() | ![]() | ![]() |
DEAL | ![]() | ![]() | ![]() | ![]() |
Destination America | ![]() | |||
Discovery | ![]() | ![]() | ![]() | ![]() |
Discovery Family | ![]() | ![]() | ||
DISH 101 | ![]() | ![]() | ![]() | ![]() |
DISH Studio | ![]() | ![]() | ![]() | ![]() |
Disney Channel (East) | ![]() | ![]() | ![]() | ![]() |
Disney Channel (West) | ![]() | ![]() | ![]() | ![]() |
Disney Junior | ![]() | ![]() | ||
Disney XD | ![]() | ![]() | ||
DIY | ![]() | ![]() | ||
E! Television | ![]() | ![]() | ![]() | ![]() |
Enlace | ![]() | ![]() | ![]() | ![]() |
Epic | ![]() | ![]() | ![]() | ![]() |
ESPN | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate 2 | ![]() | ![]() | ![]() | ![]() |
ESPN2 | ![]() | ![]() | ![]() | ![]() |
ESPNews | ![]() | ![]() | ![]() | ![]() |
ESPNU | ![]() | ![]() | ![]() | ![]() |
Eternal Word Television Network | ![]() | ![]() | ![]() | ![]() |
Evine | ![]() | ![]() | ![]() | ![]() |
FETV | ![]() | ![]() | ![]() | ![]() |
Fightbox | ![]() | ![]() | ![]() | |
FM | ![]() | ![]() | ![]() | ![]() |
Food Network | ![]() | ![]() | ![]() | ![]() |
FOX | ![]() | ![]() | ![]() | ![]() |
FOX Business News | ![]() | ![]() | ![]() | ![]() |
FOX News | ![]() | ![]() | ![]() | ![]() |
Free Speech TV | ![]() | ![]() | ![]() | ![]() |
Freeform | ![]() | ![]() | ![]() | ![]() |
Fuse | ![]() | ![]() | ![]() | ![]() |
Fusion | ![]() | |||
FX | ![]() | ![]() | ![]() | ![]() |
FX Movie Channel | ![]() | |||
FXX | ![]() | ![]() | ![]() | ![]() |
FYI Network | ![]() | ![]() | ||
Game Show Network (GSN) | ![]() | ![]() | ||
Gem Shopping Network | ![]() | ![]() | ![]() | ![]() |
getTV | ![]() | ![]() | ![]() | ![]() |
Golf Channel | ![]() | ![]() | ||
Great American Country | ![]() | |||
GRIT | ![]() | ![]() | ![]() | ![]() |
Hallmark Channel | ![]() | ![]() | ||
Hallmark Drama | ![]() | ![]() | ||
Hallmark Movies & Mysteries | ![]() | ![]() | ||
Headline News (HLN) | ![]() | ![]() | ![]() | ![]() |
HGTV | ![]() | ![]() | ![]() | ![]() |
Hillsong Channel | ![]() | ![]() | ![]() | ![]() |
History Channel | ![]() | ![]() | ![]() | ![]() |
HITN | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network 2 | ![]() | ![]() | ![]() | ![]() |
Hopper Insider | ![]() | ![]() | ![]() | ![]() |
Impact Network | ![]() | ![]() | ![]() | ![]() |
In Country Television | ![]() | ![]() | ![]() | ![]() |
Inspiration Network | ![]() | ![]() | ![]() | ![]() |
Investigation Discovery | ![]() | ![]() | ||
ion Television | ![]() | ![]() | ![]() | ![]() |
Jewelry Television | ![]() | ![]() | ![]() | ![]() |
Justice Central | ![]() | ![]() | ![]() | ![]() |
Justice Network | ![]() | ![]() | ![]() | ![]() |
LAFF | ![]() | ![]() | ![]() | ![]() |
Lifetime | ![]() | ![]() | ![]() | ![]() |
Lifetime Movie Network | ![]() | ![]() | ||
Link TV | ![]() | ![]() | ![]() | ![]() |
Liquidation Channel | ![]() | ![]() | ![]() | ![]() |
Logo TV | ![]() | |||
Longhorn Network | ![]() | ![]() | ![]() | |
Mercury Television | ![]() | ![]() | ![]() | ![]() |
MGM+ Drive-InTM | ![]() | |||
MLB Network | ![]() | ![]() | ||
MLB Network Alternate HD | ![]() | ![]() | ||
MoviePlex | ![]() | |||
MSNBC | ![]() | ![]() | ![]() | ![]() |
MTV | ![]() | ![]() | ![]() | ![]() |
MTV Classic | ![]() | |||
MTV Live | ![]() | ![]() | ![]() | ![]() |
MTV2 | ![]() | ![]() | ![]() | ![]() |
Multi-Channel View | ![]() | ![]() | ![]() | ![]() |
NASA | ![]() | ![]() | ![]() | ![]() |
Nat Geo Wild | ![]() | |||
National Geographic | ![]() | ![]() | ![]() | ![]() |
NBA TV | ![]() | ![]() | ||
NBC | ![]() | ![]() | ![]() | ![]() |
NBC Sports Network | ![]() | ![]() | ||
NBC Universo | ![]() | |||
Newsmax TV | ![]() | ![]() | ![]() | ![]() |
NFL Network | ![]() | ![]() | ![]() | |
NFL Network HD | ![]() | ![]() | ![]() | |
NHL Network | ![]() | ![]() | ||
NHL Network Alternate | ![]() | ![]() | ||
Nick Jr. | ![]() | ![]() | ||
Nickelodeon (E) | ![]() | ![]() | ![]() | ![]() |
Nickelodeon (W) | ![]() | ![]() | ![]() | ![]() |
Nicktoons | ![]() | |||
Outdoor Channel | ![]() | ![]() | ||
OWN | ![]() | ![]() | ||
Oxygen | ![]() | ![]() | ||
PAC-12 Network | ![]() | ![]() | ![]() | |
Paramount Network | ![]() | ![]() | ![]() | ![]() |
POP | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
Prayer | ![]() | ![]() | ![]() | ![]() |
Pursuit | ![]() | ![]() | ![]() | ![]() |
QVC | ![]() | ![]() | ![]() | ![]() |
QVC+ | ![]() | ![]() | ![]() | ![]() |
REAL | ![]() | ![]() | ![]() | ![]() |
ReelzChannel | ![]() | ![]() | ![]() | ![]() |
RFD-TV | ![]() | ![]() | ||
Ride TV | ![]() | |||
Russia Today | ![]() | ![]() | ![]() | ![]() |
SALE | ![]() | ![]() | ![]() | ![]() |
Science | ![]() | ![]() | ||
SEC Network | ![]() | ![]() | ![]() | |
SMART | ![]() | ![]() | ![]() | ![]() |
Smithsonian Channel | ![]() | |||
Sonlife Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
Sports Alternate 1 | ![]() | ![]() | ![]() | |
Sports Alternate 2 | ![]() | ![]() | ![]() | |
Sports Alternate 3 | ![]() | ![]() | ![]() | |
Sports Alternate 4 | ![]() | ![]() | ![]() | |
Sports Alternate 5 | ![]() | ![]() | ![]() | |
Sportsman Channel | ![]() | |||
Syfy | ![]() | ![]() | ![]() | ![]() |
TeenNick | ![]() | ![]() | ||
Tennis Channel | ![]() | ![]() | ||
The Movie Channel (W) | ![]() | |||
The Movie Channel Xtra (W) | ![]() | |||
Three Angels Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
TLC | ![]() | ![]() | ![]() | ![]() |
Travel Channel | ![]() | ![]() | ![]() | ![]() |
Trinity Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
truTV | ![]() | ![]() | ![]() | ![]() |
Turner Broadcast System (TBS) | ![]() | ![]() | ![]() | ![]() |
Turner Classic Movies (TCM) | ![]() | ![]() | ||
Turner Network Television (TNT) | ![]() | ![]() | ![]() | ![]() |
TV Games Network | ![]() | ![]() | ![]() | ![]() |
TV Games Network 2 | ![]() | ![]() | ![]() | ![]() |
TV Land | ![]() | ![]() | ![]() | ![]() |
UniMas (E) | ![]() | ![]() | ||
UniMas (W) | ![]() | ![]() | ||
Univision (E) | ![]() | ![]() | ||
Univision (W) | ![]() | ![]() | ||
Univision Deportes | ![]() | ![]() | ||
Galavision | ![]() | ![]() | ||
Uplifting Entertainment (UP) | ![]() | ![]() | ||
USA Network | ![]() | ![]() | ![]() | ![]() |
V-ME | ![]() | ![]() | ![]() | ![]() |
Value TV | ![]() | ![]() | ![]() | ![]() |
Velocity | ![]() | ![]() | ![]() | ![]() |
VH1 | ![]() | ![]() | ![]() | ![]() |
VICELAND | ![]() | ![]() | ||
Weather Channel | ![]() | ![]() | ![]() | ![]() |
WeatherNation | ![]() | ![]() | ![]() | ![]() |
WEtv | ![]() | ![]() | ![]() | ![]() |
WGN America | ![]() | ![]() | ||
YOUTV | ![]() | ![]() | ![]() | ![]() |
Z Living | ![]() | ![]() | ![]() | ![]() |

Stay in the loop, find deals, and get
special offers now.Looks like there’s an issue submitting your form.
Ensure your ad-blocker is disabled and submit again, or call us to complete your order!
By providing your email address, you hereby consent to receiving emails from USDISH.com.
DISH Cable TV Installers Near Me
GOWIRELESS INC 6298 GENDER RD, Pickerington, OH 43110
GOWIRELESS INC 1428 CIRVILLE PLAZA DR, Pickerington, OH 43113
GOWIRELESS INC 1391 NORTH BRIDGE ST STE A, Pickerington, OH 45601