- Sensible prices that stay the same for 2 years, GUARANTEED
- FREE HD for Life® means no extra charge for crisp, vibrant images
- FREE premium channels for 3 mos.* give you a sneak peek of the best in TV
- FREE standard professional installation is available as soon as tomorrow!
- FREE DISH Anywhere™ app lets you take your shows on the road**
DISH Cable Company for Your Home in Norcross, GA
59% of Georgia residents choose the America's Top 200 DISH package
Start watching TV your way with DISH
Call 1-855-408-2980†Package data gathered via USDISH sales analysis.
DISH TV is the Perfect Match for Norcross
What do vibranium-clad superheroes, shambling zombie hordes, and interdimensional beings have to do with Norcross, Georgia? Honestly, not much. Not directly anyway. But these larger-than-life subjects feature heavily in movies and TV shows like Black Panther, The Walking Dead, and Stranger Things, parts of which were all filmed not too far away in Atlanta. In fact, the Atlanta-Sandy Springs-Marietta metro area has become such a popular hotspot for shooting blockbuster shows in recent years that people have started calling it the Hollywood of the South.
And what better way to take advantage of life near this movie-making hub than to order the most popular package from DISH? DISH satellite TV lets you in on all the star-studded action by offering a wide variety of channels for the whole family, everything from Cartoon Network to MTV. And with over 8,000 free, on-demand titles (over 20,000 with America's Top 120+), you can binge out on all your favorite hit TV shows and movies.
Sports fan? Catch the latest Braves or Falcons game on ESPN. And if you're new to Norcross, you'll definitely want the Weather Channel, just in case it's even thinking about snowing sometime soon. (Trust us, if you don't stock up on food at the nearest grocery store before it snows, the shelves will be empty by the time you get there!)
What are you waiting for? Start making the most of life near the South's own Tinseltown today with DISH satellite TV.
DISH TV PACKAGES IN Norcross, GA
All offers require credit qualification and 24-month commitment and early termination fee with eAutopay. Offer ends 07/14/21. Call for details. Prices include Hopper Duo for qualifying customers. Hopper, Hopper w/Sling or Hopper 3 $5/mo. more. Upfront fees may apply based on credit qualification. RSN Surcharge up to $3/mo. applies to AT120+ and higher packages and varies based on location
‡Requires internet-connected Hopper, Joey, or Wally device. Customer must press Voice Remote button to activate feature. The Google Assistant Smart Home features require Google account and compatible devices. Google is a trademark of Google LLC.
5+ Features Included in the Price
of America's Top™ Packages
Top 250 290+ Channels | Top 200 240+ Channels | Top 120+ 190+ Channels | Top 120 190 Channels | |
---|---|---|---|---|
A&E | ![]() | ![]() | ![]() | ![]() |
ABC | ![]() | ![]() | ![]() | ![]() |
Alma Vision Hispanic Network | ![]() | ![]() | ![]() | ![]() |
American Heroes Channel (AHC) | ![]() | |||
Animal Planet | ![]() | ![]() | ||
AXS TV | ![]() | ![]() | ![]() | ![]() |
BabyFirstTV | ![]() | ![]() | ![]() | ![]() |
Beauty & Fashion Channel | ![]() | ![]() | ![]() | ![]() |
beIN SPORT | ![]() | |||
beIN SPORT en Espanol | ![]() | |||
Believer's Voice of Victory Network | ![]() | ![]() | ![]() | ![]() |
BET | ![]() | ![]() | ||
BET Her | ![]() | |||
Bloomberg Television | ![]() | |||
Boomerang | ![]() | ![]() | ||
Bravo | ![]() | ![]() | ![]() | ![]() |
Business Television | ![]() | ![]() | ![]() | ![]() |
BUZZR Play | ![]() | ![]() | ![]() | ![]() |
BYUTV | ![]() | ![]() | ![]() | ![]() |
C-SPAN | ![]() | ![]() | ![]() | ![]() |
C-SPAN2 | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (E) | ![]() | ![]() | ![]() | ![]() |
Cartoon Network (W) | ![]() | ![]() | ![]() | ![]() |
CBS | ![]() | ![]() | ![]() | ![]() |
CBS Sports Network | ![]() | ![]() | ||
CGTN-E | ![]() | ![]() | ![]() | ![]() |
Christian Television Network | ![]() | ![]() | ![]() | ![]() |
CMT | ![]() | ![]() | ![]() | ![]() |
CNBC | ![]() | ![]() | ![]() | ![]() |
CNN | ![]() | ![]() | ![]() | ![]() |
Comedy Central | ![]() | ![]() | ![]() | ![]() |
Cooking Channel | ![]() | ![]() | ||
Cowboy Channel | ![]() | |||
Create and Craft | ![]() | ![]() | ![]() | ![]() |
CW | ![]() | ![]() | ![]() | ![]() |
Daystar | ![]() | ![]() | ![]() | ![]() |
DEAL | ![]() | ![]() | ![]() | ![]() |
Destination America | ![]() | |||
Discovery | ![]() | ![]() | ![]() | ![]() |
Discovery Family | ![]() | ![]() | ||
DISH 101 | ![]() | ![]() | ![]() | ![]() |
DISH Studio | ![]() | ![]() | ![]() | ![]() |
Disney Channel (East) | ![]() | ![]() | ![]() | ![]() |
Disney Channel (West) | ![]() | ![]() | ![]() | ![]() |
Disney Junior | ![]() | ![]() | ||
Disney XD | ![]() | ![]() | ||
DIY | ![]() | ![]() | ||
E! Television | ![]() | ![]() | ![]() | ![]() |
Enlace | ![]() | ![]() | ![]() | ![]() |
Epic | ![]() | ![]() | ![]() | ![]() |
EPIX Drive-In | ![]() | |||
ESPN | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate | ![]() | ![]() | ![]() | ![]() |
ESPN Alternate 2 | ![]() | ![]() | ![]() | ![]() |
ESPN2 | ![]() | ![]() | ![]() | ![]() |
ESPNews | ![]() | ![]() | ![]() | ![]() |
ESPNU | ![]() | ![]() | ![]() | ![]() |
Eternal Word Television Network | ![]() | ![]() | ![]() | ![]() |
Evine | ![]() | ![]() | ![]() | ![]() |
FETV | ![]() | ![]() | ![]() | ![]() |
Fightbox | ![]() | ![]() | ![]() | |
FM | ![]() | ![]() | ![]() | ![]() |
Food Network | ![]() | ![]() | ![]() | ![]() |
FOX | ![]() | ![]() | ![]() | ![]() |
FOX Business News | ![]() | ![]() | ![]() | ![]() |
FOX News | ![]() | ![]() | ![]() | ![]() |
Free Speech TV | ![]() | ![]() | ![]() | ![]() |
Freeform | ![]() | ![]() | ![]() | ![]() |
Fuse | ![]() | ![]() | ![]() | ![]() |
Fusion | ![]() | |||
FX | ![]() | ![]() | ![]() | ![]() |
FX Movie Channel | ![]() | |||
FXX | ![]() | ![]() | ![]() | ![]() |
FYI Network | ![]() | ![]() | ||
Game Show Network (GSN) | ![]() | ![]() | ||
Gem Shopping Network | ![]() | ![]() | ![]() | ![]() |
getTV | ![]() | ![]() | ![]() | ![]() |
Golf Channel | ![]() | ![]() | ||
Great American Country | ![]() | |||
GRIT | ![]() | ![]() | ![]() | ![]() |
Hallmark Channel | ![]() | ![]() | ||
Hallmark Drama | ![]() | ![]() | ||
Hallmark Movies & Mysteries | ![]() | ![]() | ||
Headline News (HLN) | ![]() | ![]() | ![]() | ![]() |
HGTV | ![]() | ![]() | ![]() | ![]() |
Hillsong Channel | ![]() | ![]() | ![]() | ![]() |
History Channel | ![]() | ![]() | ![]() | ![]() |
HITN | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network | ![]() | ![]() | ![]() | ![]() |
Home Shopping Network 2 | ![]() | ![]() | ![]() | ![]() |
Hopper Insider | ![]() | ![]() | ![]() | ![]() |
Impact Network | ![]() | ![]() | ![]() | ![]() |
In Country Television | ![]() | ![]() | ![]() | ![]() |
Inspiration Network | ![]() | ![]() | ![]() | ![]() |
Investigation Discovery | ![]() | ![]() | ||
ion Television | ![]() | ![]() | ![]() | ![]() |
Jewelry Television | ![]() | ![]() | ![]() | ![]() |
Justice Central | ![]() | ![]() | ![]() | ![]() |
Justice Network | ![]() | ![]() | ![]() | ![]() |
LAFF | ![]() | ![]() | ![]() | ![]() |
Lifetime | ![]() | ![]() | ![]() | ![]() |
Lifetime Movie Network | ![]() | ![]() | ||
Link TV | ![]() | ![]() | ![]() | ![]() |
Liquidation Channel | ![]() | ![]() | ![]() | ![]() |
Logo TV | ![]() | |||
Longhorn Network | ![]() | ![]() | ![]() | |
Mercury Television | ![]() | ![]() | ![]() | ![]() |
MLB Network | ![]() | ![]() | ||
MLB Network Alternate HD | ![]() | ![]() | ||
MoviePlex | ![]() | |||
MSNBC | ![]() | ![]() | ![]() | ![]() |
MTV | ![]() | ![]() | ![]() | ![]() |
MTV Classic | ![]() | |||
MTV Live | ![]() | ![]() | ![]() | ![]() |
MTV2 | ![]() | ![]() | ![]() | ![]() |
Multi-Channel View | ![]() | ![]() | ![]() | ![]() |
NASA | ![]() | ![]() | ![]() | ![]() |
Nat Geo Wild | ![]() | |||
National Geographic | ![]() | ![]() | ![]() | ![]() |
NBA TV | ![]() | ![]() | ||
NBC | ![]() | ![]() | ![]() | ![]() |
NBC Sports Network | ![]() | ![]() | ||
NBC Universo | ![]() | |||
Newsmax TV | ![]() | ![]() | ![]() | ![]() |
NFL Network | ![]() | ![]() | ![]() | |
NFL Network HD | ![]() | ![]() | ![]() | |
NHL Network | ![]() | ![]() | ||
NHL Network Alternate | ![]() | ![]() | ||
Nick Jr. | ![]() | ![]() | ||
Nickelodeon (E) | ![]() | ![]() | ![]() | ![]() |
Nickelodeon (W) | ![]() | ![]() | ![]() | ![]() |
Nicktoons | ![]() | |||
Olympic Channel | ![]() | ![]() | ||
Outdoor Channel | ![]() | ![]() | ||
OWN | ![]() | ![]() | ||
Oxygen | ![]() | ![]() | ||
PAC-12 Network | ![]() | ![]() | ![]() | |
Paramount Network | ![]() | ![]() | ![]() | ![]() |
POP | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
PPV Event | ![]() | ![]() | ![]() | ![]() |
Prayer | ![]() | ![]() | ![]() | ![]() |
Pursuit | ![]() | ![]() | ![]() | ![]() |
QVC | ![]() | ![]() | ![]() | ![]() |
QVC+ | ![]() | ![]() | ![]() | ![]() |
REAL | ![]() | ![]() | ![]() | ![]() |
ReelzChannel | ![]() | ![]() | ![]() | ![]() |
RFD-TV | ![]() | ![]() | ||
Ride TV | ![]() | |||
Russia Today | ![]() | ![]() | ![]() | ![]() |
SALE | ![]() | ![]() | ![]() | ![]() |
Science | ![]() | ![]() | ||
SEC Network | ![]() | ![]() | ![]() | |
SMART | ![]() | ![]() | ![]() | ![]() |
Smithsonian Channel | ![]() | |||
Sonlife Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
Sports Alternate 1 | ![]() | ![]() | ![]() | |
Sports Alternate 2 | ![]() | ![]() | ![]() | |
Sports Alternate 3 | ![]() | ![]() | ![]() | |
Sports Alternate 4 | ![]() | ![]() | ![]() | |
Sports Alternate 5 | ![]() | ![]() | ![]() | |
Sportsman Channel | ![]() | |||
STARZ Encore (E) | ![]() | |||
STARZ Encore (W) | ![]() | |||
STARZ Encore Action | ![]() | |||
STARZ Encore Black | ![]() | |||
STARZ Encore Classic | ![]() | |||
STARZ Encore Family | ![]() | |||
STARZ Encore Suspense | ![]() | |||
STARZ Encore Westerns | ![]() | |||
Syfy | ![]() | ![]() | ![]() | ![]() |
TeenNick | ![]() | ![]() | ||
Tennis Channel | ![]() | ![]() | ||
The Movie Channel (W) | ![]() | |||
The Movie Channel Xtra (W) | ![]() | |||
Three Angels Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
TLC | ![]() | ![]() | ![]() | ![]() |
Travel Channel | ![]() | ![]() | ![]() | ![]() |
Trinity Broadcasting Network | ![]() | ![]() | ![]() | ![]() |
truTV | ![]() | ![]() | ![]() | ![]() |
Turner Broadcast System (TBS) | ![]() | ![]() | ![]() | ![]() |
Turner Classic Movies (TCM) | ![]() | ![]() | ||
Turner Network Television (TNT) | ![]() | ![]() | ![]() | ![]() |
TV Games Network | ![]() | ![]() | ![]() | ![]() |
TV Games Network 2 | ![]() | ![]() | ![]() | ![]() |
TV Land | ![]() | ![]() | ![]() | ![]() |
UniMas (E) | ![]() | ![]() | ||
UniMas (W) | ![]() | ![]() | ||
Univision (E) | ![]() | ![]() | ||
Univision (W) | ![]() | ![]() | ||
Univision Deportes | ![]() | ![]() | ||
Galavision | ![]() | ![]() | ||
Uplifting Entertainment (UP) | ![]() | ![]() | ||
USA Network | ![]() | ![]() | ![]() | ![]() |
V-ME | ![]() | ![]() | ![]() | ![]() |
Value TV | ![]() | ![]() | ![]() | ![]() |
Velocity | ![]() | ![]() | ![]() | ![]() |
VH1 | ![]() | ![]() | ![]() | ![]() |
VICELAND | ![]() | ![]() | ||
Weather Channel | ![]() | ![]() | ![]() | ![]() |
WeatherNation | ![]() | ![]() | ![]() | ![]() |
WEtv | ![]() | ![]() | ![]() | ![]() |
WGN America | ![]() | ![]() | ||
YOUTV | ![]() | ![]() | ![]() | ![]() |
Z Living | ![]() | ![]() | ![]() | ![]() |

Stay in the loop, find deals, and get
special offers now.By providing your email address, you hereby consent to receiving emails from USDISH.com.
Stay up to Date on News from Norcross
Establishing your home in Norcross? Here's the latest scoop.
Looking for a DISH Cable Installer Near You?
HOME THEATER SATELLITE 3410 CLAIRMONT RD NE, Norcross, GA 30319
A & V SATELLITES 655 ATLANTA RD STE 502, Norcross, GA 30040
VITAL LINK SATELLITE LLC 1812 POWDER SPRINGS RD STE 2121, Norcross, GA 30064
GOWIRELESS INC 3753 MARIETTA HWY STE 200, Norcross, GA 30114
GOWIRELESS INC 837 HWY 400 STE 110, Norcross, GA 30534
KIRK THE TV GUY LLC 693 GOZA RD, Norcross, GA 30215
GOWIRELESS INC 500 NATHAN DEAN BLVD STE 110-111, Norcross, GA 30157
VITAL LINK SATELLITE LLC 4939 WINTERS CHAPEL RD STE 100, Norcross, GA 30360